A total of 43 sales were recorded in Fourth Avenue since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 8 2013 | 52 Fourth Avenue | £300,000 | Detached | Freehold |
| Dec 20 2012 | Flat 2 Trafalgar House Fourth Avenue | £215,000 | Flat/Maisonette | Leasehold |
| Oct 8 2012 | 50 Fourth Avenue | £415,000 | Detached | Freehold |
| Aug 3 2012 | 40 Fourth Avenue | £635,000 | Detached | Freehold |
| Aug 1 2012 | Flat 6 Grand Court Fourth Avenue | £80,000 | Flat/Maisonette | Leasehold |
| Sep 27 2011 | 41 Fourth Avenue | £625,000 | Detached | Freehold |
| Jul 29 2011 | Flat 1 The Grange Fourth Avenue | £275,000 | Flat/Maisonette | Leasehold |
| Jun 9 2011 | 14 Portland House Fourth Avenue | £125,000 | Flat/Maisonette | Leasehold |
| Nov 11 2010 | 70 Fourth Avenue | £475,000 | Detached | Freehold |
| Oct 1 2010 | 21 Fourth Avenue | £497,500 | Detached | Freehold |
| Jun 4 2010 | Flat 3 Grand Court Fourth Avenue | £88,000 | Flat/Maisonette | Leasehold |
| Mar 15 2010 | 28 Fourth Avenue | £270,000 | Detached | Freehold |
| Feb 25 2010 | 49 Fourth Avenue | £575,000 | Detached | Freehold |
| Feb 12 2010 | Flat 8 Grand Court Fourth Avenue | £84,000 | Flat/Maisonette | Leasehold |
| May 8 2009 | First Floor Flat 2 The Grange Fourth Avenue | £250,000 | Flat/Maisonette | Freehold |
| Feb 12 2009 | Flat 5 Trafalgar House, 55 Fourth Avenue | £225,000 | Flat/Maisonette | Leasehold |
| Feb 12 2009 | Flat 4 Trafalgar House, 55 Fourth Avenue | £245,000 | Flat/Maisonette | Leasehold |
| Jan 7 2009 | 44 Fourth Avenue | £410,000 | Detached | Freehold |
| Sep 16 2008 | 60 Fourth Avenue | £335,000 | Detached | Freehold |
| Aug 29 2008 | 6 Portland House Fourth Avenue | £185,000 | Flat/Maisonette | Leasehold |
| May 27 2008 | Mountain Ash, 11a Fourth Avenue | £480,000 | Detached | Freehold |
| May 2 2008 | Flat 3 Grand Court Fourth Avenue | £70,000 | Flat/Maisonette | Leasehold |
| Dec 4 2007 | Flat 3 Trafalgar House, 55 Fourth Avenue | £450,000 | Flat/Maisonette | Leasehold |
| Aug 29 2007 | 69 Fourth Avenue | £385,000 | Detached | Freehold |
| Aug 16 2007 | 33 Fourth Avenue | £550,000 | Detached | Freehold |
| Aug 15 2007 | 21 Fourth Avenue | £395,000 | Detached | Freehold |
| May 18 2007 | 24 Fourth Avenue | £455,000 | Detached | Freehold |
| Mar 16 2007 | 13 Portland House Fourth Avenue | £192,500 | Flat/Maisonette | Leasehold |
| Mar 14 2007 | 26 Fourth Avenue | £300,000 | Detached | Freehold |
| Nov 17 2006 | 20 Fourth Avenue | £415,000 | Detached | Freehold |
| Oct 25 2006 | 34 Fourth Avenue | £495,000 | Detached | Freehold |
| Sep 15 2006 | 39 Fourth Avenue | £265,000 | Semi-detached | Freehold |
| Jul 28 2006 | 40 Fourth Avenue | £600,000 | Detached | Freehold |
| Apr 18 2006 | 79 Fourth Avenue | £345,000 | Detached | Freehold |
| Mar 24 2006 | 41 Fourth Avenue | £534,500 | Detached | Freehold |
| Mar 20 2006 | 10 Portland House Fourth Avenue | £181,250 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | Flat 3 Trafalgar House, 55 Fourth Avenue | £660,000 | Detached | Freehold |
| Jan 11 2006 | 7 Portland House Fourth Avenue | £195,000 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | 12a Kelvin Court Fourth Avenue | £288,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 75 Fourth Avenue | £460,000 | Detached | Freehold |
| May 20 2005 | 42 Fourth Avenue | £450,000 | Detached | Freehold |
| May 12 2005 | 7 Portland House Fourth Avenue | £196,000 | Flat/Maisonette | Leasehold |
| Jan 13 2005 | First Floor Flat 2 The Grange Fourth Avenue | £295,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Fourth Avenue
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 18 | £202,208 |
| Semi-detached | 1 | £265,000 |
| Detached | 24 | £460,917 |
| All | 43 | £348,064 |
Map showing Fourth Avenue
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry