A total of 165 sales were recorded in Main Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 22 2013 | 506 Main Road | £118,000 | Terraced | Freehold |
| Feb 22 2013 | 515 Main Road | £206,000 | Detached | Freehold |
| Feb 21 2013 | 309 Main Road | £142,000 | Terraced | Freehold |
| Feb 19 2013 | Flat 2 Emily May Court, 473 Main Road | £95,000 | Flat/Maisonette | Leasehold |
| Jan 31 2013 | 732 Main Road | £195,000 | Detached | Freehold |
| Jan 25 2013 | 750 Main Road | £137,000 | Semi-detached | Freehold |
| Jan 17 2013 | 403 Main Road | £148,000 | Detached | Freehold |
| Jan 4 2013 | 406 Main Road | £155,000 | Detached | Freehold |
| Dec 20 2012 | 307 Main Road | £108,000 | Terraced | Freehold |
| Dec 20 2012 | Flat 10 Emily May Court, 473 Main Road | £67,500 | Flat/Maisonette | Leasehold |
| Dec 7 2012 | 750 Main Road | £135,000 | Semi-detached | Freehold |
| Nov 16 2012 | 399 Main Road | £148,000 | Terraced | Freehold |
| Nov 9 2012 | 659 Main Road | £121,000 | Terraced | Freehold |
| Oct 31 2012 | 708 Main Road | £129,995 | Semi-detached | Freehold |
| Jul 20 2012 | 227 Main Road | £157,000 | Semi-detached | Freehold |
| Jul 18 2012 | 451 Main Road | £195,000 | Detached | Freehold |
| Jun 22 2012 | Flat 21 Emily May Court, 473 Main Road | £80,000 | Flat/Maisonette | Leasehold |
| Jun 1 2012 | Flat 1 72 Main Road | £165,000 | Semi-detached | Freehold |
| Apr 13 2012 | 694 Main Road | £106,000 | Semi-detached | Freehold |
| Mar 23 2012 | 638 Main Road | £135,000 | Semi-detached | Freehold |
| Mar 15 2012 | 349 Main Road | £165,000 | Terraced | Freehold |
| Dec 2 2011 | Flat 8 Emily May Court, 473 Main Road | £90,000 | Flat/Maisonette | Leasehold |
| Nov 21 2011 | 584 Main Road | £102,000 | Terraced | Freehold |
| Sep 30 2011 | 640 Main Road | £145,000 | Semi-detached | Freehold |
| Sep 5 2011 | 710 Main Road | £185,000 | Semi-detached | Freehold |
| Aug 30 2011 | Flat 14 Emily May Court, 473 Main Road | £93,000 | Flat/Maisonette | Leasehold |
| Aug 25 2011 | 311 Main Road | £125,000 | Terraced | Freehold |
| Aug 2 2011 | Flat 9 Coxs Court Main Road | £90,500 | Flat/Maisonette | Leasehold |
| Jul 25 2011 | 638 Main Road | £98,000 | Semi-detached | Freehold |
| Jul 22 2011 | 688 Main Road | £125,000 | Semi-detached | Freehold |
| Jul 12 2011 | 623 Main Road | £117,000 | Terraced | Freehold |
| May 20 2011 | 263 Main Road | £155,000 | Semi-detached | Freehold |
| Mar 25 2011 | 8 Coxs Court Main Road | £110,000 | Terraced | Freehold |
| Mar 8 2011 | 285 Main Road | £157,000 | Terraced | Freehold |
| Jan 7 2011 | 6 Coxs Court Main Road | £105,000 | Terraced | Freehold |
| Dec 23 2010 | 76 Main Road | £272,500 | Detached | Freehold |
| Dec 10 2010 | 104 Main Road | £195,000 | Detached | Freehold |
| Nov 30 2010 | Flat 10 Coxs Court Main Road | £63,000 | Flat/Maisonette | Leasehold |
| Nov 26 2010 | 644 Main Road | £180,000 | Semi-detached | Freehold |
| Nov 16 2010 | 557 Main Road | £205,000 | Detached | Freehold |
| Nov 5 2010 | 423 Main Road | £190,000 | Detached | Freehold |
| Oct 6 2010 | Flat 3 Coxs Court Main Road | £70,000 | Flat/Maisonette | Leasehold |
| Aug 26 2010 | Flat 12 Coxs Court Main Road | £97,500 | Flat/Maisonette | Leasehold |
| Aug 18 2010 | 377 Main Road | £145,000 | Semi-detached | Freehold |
| Aug 18 2010 | Flat 11 Coxs Court Main Road | £65,000 | Flat/Maisonette | Leasehold |
| Jun 30 2010 | 732 Main Road | £117,500 | Detached | Freehold |
| May 28 2010 | Flat 6 Emily May Court, 473 Main Road | £66,000 | Flat/Maisonette | Leasehold |
| May 10 2010 | Flat 29 Emily May Court, 473 Main Road | £67,000 | Flat/Maisonette | Leasehold |
| Apr 23 2010 | Flat 18 Emily May Court, 473 Main Road | £67,000 | Flat/Maisonette | Leasehold |
| Feb 2 2010 | 533 Main Road | £142,000 | Detached | Freehold |
| Dec 18 2009 | Flat 3 Emily May Court, 473 Main Road | £88,000 | Flat/Maisonette | Leasehold |
| Dec 8 2009 | Apartment 14 Park Court Main Road | £85,000 | Flat/Maisonette | Leasehold |
| Nov 20 2009 | 609 Main Road | £160,000 | Detached | Freehold |
| Nov 12 2009 | Apartment 3 Park Court Main Road | £65,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 21 Emily May Court, 473 Main Road | £87,000 | Flat/Maisonette | Leasehold |
| Sep 10 2009 | Flat 7 Emily May Court, 473 Main Road | £70,000 | Flat/Maisonette | Leasehold |
| Aug 22 2009 | 568 Main Road | £96,000 | Terraced | Freehold |
| Aug 13 2009 | 435 Main Road | £215,000 | Detached | Freehold |
| Aug 11 2009 | Flat 10 Emily May Court, 473 Main Road | £69,000 | Flat/Maisonette | Leasehold |
| Aug 7 2009 | 424 Main Road | £157,000 | Semi-detached | Freehold |
| Jul 31 2009 | 670 Main Road | £120,000 | Detached | Freehold |
| Jul 1 2009 | Stargazer Lodge, 656 Main Road | £163,000 | Detached | Freehold |
| Jun 29 2009 | 690 Main Road | £99,000 | Semi-detached | Freehold |
| May 29 2009 | 277 Main Road | £116,000 | Terraced | Freehold |
| May 20 2009 | 687 Main Road | £175,000 | Detached | Freehold |
| Apr 30 2009 | 319 Main Road | £112,500 | Terraced | Freehold |
| Apr 23 2009 | 219 Main Road | £166,000 | Detached | Freehold |
| Apr 3 2009 | 366 Main Road | £129,500 | Semi-detached | Freehold |
| Mar 27 2009 | 377 Main Road | £126,000 | Semi-detached | Freehold |
| Mar 16 2009 | Flat 10 Emily May Court, 473 Main Road | £69,000 | Flat/Maisonette | Leasehold |
| Jan 14 2009 | 52 Main Road | £80,000 | Terraced | Freehold |
| Dec 12 2008 | 383 Main Road | £126,000 | Semi-detached | Freehold |
| Dec 12 2008 | 642 Main Road | £100,000 | Semi-detached | Freehold |
| Nov 7 2008 | 219 Main Road | £120,000 | Detached | Freehold |
| May 19 2008 | 315 Main Road | £185,000 | Terraced | Freehold |
| May 9 2008 | 452 Main Road | £125,000 | Semi-detached | Freehold |
| May 1 2008 | 285 Main Road | £185,000 | Terraced | Freehold |
| Apr 18 2008 | 429 Main Road | £180,000 | Detached | Freehold |
| Mar 14 2008 | 271 Main Road | £125,000 | Terraced | Freehold |
| Feb 8 2008 | Flat 9 Emily May Court, 473 Main Road | £92,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Flat 25 Emily May Court, 473 Main Road | £90,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | 424 Main Road | £132,500 | Semi-detached | Freehold |
| Nov 30 2007 | 619 Main Road | £150,000 | Semi-detached | Freehold |
| Oct 10 2007 | 302 Main Road | £120,000 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | 398 Main Road | £225,000 | Detached | Freehold |
| Aug 24 2007 | 528 Main Road | £147,000 | Semi-detached | Freehold |
| Aug 10 2007 | 8 Main Road | £160,000 | Terraced | Freehold |
| Aug 10 2007 | 620 Main Road | £143,000 | Terraced | Freehold |
| Jul 27 2007 | 4 Trafalgar Cottages Main Road | £118,000 | Terraced | Freehold |
| Jul 18 2007 | 502 Main Road | £175,000 | Terraced | Freehold |
| Jul 9 2007 | 659 Main Road | £125,000 | Terraced | Freehold |
| Jun 13 2007 | 329 Main Road | £155,000 | Terraced | Freehold |
| Jun 11 2007 | 654 Main Road | £167,000 | Semi-detached | Freehold |
| Jun 7 2007 | 410 Main Road | £285,000 | Detached | Freehold |
| May 25 2007 | Flat 5 Emily May Court, 473 Main Road | £86,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | 653 Main Road | £115,000 | Terraced | Freehold |
| May 11 2007 | 701 Main Road | £117,500 | Semi-detached | Freehold |
| Apr 26 2007 | 602 Main Road | £110,500 | Terraced | Freehold |
| Apr 20 2007 | Flat 2 Coxs Court Main Road | £103,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | Apartment 4 Park Court Main Road | £105,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 423 Main Road | £158,000 | Detached | Freehold |
| Mar 22 2007 | Apartment 6 Park Court Main Road | £86,000 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | 661 Main Road | £111,000 | Terraced | Freehold |
| Feb 28 2007 | Flat 4 Coxs Court Main Road | £105,000 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Apartment 3 Park Court Main Road | £80,000 | Flat/Maisonette | Leasehold |
| Feb 7 2007 | Flat 1 Coxs Court Main Road | £102,995 | Flat/Maisonette | Leasehold |
| Feb 2 2007 | 273 Main Road | £131,000 | Terraced | Freehold |
| Feb 2 2007 | Flat 1 Emily May Court, 473 Main Road | £89,500 | Flat/Maisonette | Leasehold |
| Jan 23 2007 | 4 Trafalgar Cottages Main Road | £80,000 | Terraced | Freehold |
| Jan 12 2007 | 520 Main Road | £149,950 | Semi-detached | Freehold |
| Dec 19 2006 | 621 Main Road | £145,500 | Terraced | Freehold |
| Dec 15 2006 | 1 Trafalgar Cottages Main Road | £72,500 | Terraced | Freehold |
| Dec 15 2006 | 281 Main Road | £145,000 | Terraced | Freehold |
| Nov 3 2006 | 50a Main Road | £95,000 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | 474 Main Road | £145,000 | Detached | Freehold |
| Nov 3 2006 | 474 Main Road | £145,000 | Detached | Freehold |
| Oct 23 2006 | Flat 11 Emily May Court, 473 Main Road | £85,000 | Flat/Maisonette | Leasehold |
| Oct 4 2006 | 430 Main Road | £220,000 | Terraced | Freehold |
| Sep 4 2006 | 42a Main Road | £152,995 | Terraced | Freehold |
| Aug 16 2006 | 555 Main Road | £166,950 | Semi-detached | Freehold |
| Aug 9 2006 | 39 Main Road | £137,500 | Semi-detached | Freehold |
| Jun 29 2006 | 530 Main Road | £155,000 | Semi-detached | Freehold |
| Jun 23 2006 | 5 Trafalgar Cottages Main Road | £102,500 | Terraced | Freehold |
| Jun 16 2006 | Flat 20 Emily May Court, 473 Main Road | £88,000 | Flat/Maisonette | Leasehold |
| Jun 1 2006 | 591 Main Road | £125,000 | Terraced | Freehold |
| May 31 2006 | 447 Main Road | £196,000 | Detached | Freehold |
| May 31 2006 | 557 Main Road | £195,000 | Detached | Freehold |
| May 23 2006 | 51 Main Road | £140,000 | Terraced | Freehold |
| May 22 2006 | 449 Main Road | £307,500 | Detached | Freehold |
| May 12 2006 | Flat 15 Emily May Court, 473 Main Road | £95,500 | Flat/Maisonette | Leasehold |
| May 11 2006 | 653 Main Road | £73,000 | Terraced | Freehold |
| Apr 18 2006 | 47 Main Road | £129,995 | Terraced | Freehold |
| Apr 7 2006 | 365 Main Road | £196,000 | Detached | Freehold |
| Mar 29 2006 | 585 Main Road | £110,000 | Terraced | Freehold |
| Mar 10 2006 | 515 Main Road | £185,000 | Detached | Freehold |
| Mar 3 2006 | 349 Main Road | £167,000 | Terraced | Freehold |
| Feb 23 2006 | 309 Main Road | £154,000 | Semi-detached | Freehold |
| Dec 22 2005 | Apartment 2 Park Court Main Road | £89,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 707 Main Road | £124,000 | Terraced | Freehold |
| Dec 2 2005 | 41 Main Road | £136,000 | Semi-detached | Freehold |
| Nov 18 2005 | 530 Main Road | £122,000 | Semi-detached | Freehold |
| Nov 10 2005 | 50a Main Road | £70,000 | Flat/Maisonette | Leasehold |
| Oct 31 2005 | Apartment 7 Park Court Main Road | £90,000 | Flat/Maisonette | Leasehold |
| Oct 24 2005 | 632 Main Road | £158,000 | Semi-detached | Freehold |
| Oct 21 2005 | 691 Main Road | £215,000 | Detached | Freehold |
| Oct 11 2005 | 655 Main Road | £92,000 | Terraced | Freehold |
| Oct 7 2005 | 705 Main Road | £130,000 | Terraced | Freehold |
| Sep 30 2005 | Flat 16 Emily May Court, 473 Main Road | £95,000 | Flat/Maisonette | Leasehold |
| Sep 6 2005 | 71 Main Road | £164,000 | Semi-detached | Freehold |
| Aug 28 2005 | 604 Main Road | £85,000 | Terraced | Freehold |
| Aug 19 2005 | 74d Main Road | £36,000 | Flat/Maisonette | Leasehold |
| Aug 12 2005 | Flat 21 Emily May Court, 473 Main Road | £93,000 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | Flat 4 Ash Court Main Road | £97,000 | Flat/Maisonette | Leasehold |
| Aug 4 2005 | 446 Main Road | £158,000 | Semi-detached | Freehold |
| Jul 29 2005 | 498 Main Road | £120,000 | Terraced | Freehold |
| Jun 23 2005 | 65 Main Road | £147,500 | Detached | Freehold |
| Jun 10 2005 | 315 Main Road | £142,000 | Terraced | Freehold |
| Jun 9 2005 | 682 Main Road | £168,500 | Semi-detached | Freehold |
| May 13 2005 | 327 Main Road | £153,000 | Terraced | Freehold |
| Apr 29 2005 | 660 Main Road | £170,000 | Detached | Freehold |
| Apr 25 2005 | 412 Main Road | £157,000 | Detached | Freehold |
| Apr 4 2005 | 475a Main Road | £150,000 | Semi-detached | Freehold |
| Mar 30 2005 | Flat 27 Emily May Court, 473 Main Road | £89,995 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | 3 Chase Court, 695 Main Road | £190,000 | Detached | Freehold |
| Feb 16 2005 | Flat 1 Hill Top Court Main Road | £77,500 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry