Sold house prices in Parsonage Road - Echo
Get involved: send your pictures, video, news and views by texting ECHONEWS to 80360, or email us »
Sold house prices in Parsonage Road
A total of 101 sales were recorded in Parsonage Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 8 2013 | 266 Parsonage Road | £76,000 | Flat/Maisonette | Leasehold |
| Jan 24 2013 | 44 Parsonage Road | £100,000 | Flat/Maisonette | Leasehold |
| Nov 22 2012 | 226 Parsonage Road | £72,000 | Flat/Maisonette | Leasehold |
| Nov 12 2012 | 88 Parsonage Road | £69,000 | Flat/Maisonette | Leasehold |
| Oct 30 2012 | 134 Parsonage Road | £102,500 | Flat/Maisonette | Leasehold |
| Sep 27 2012 | 145 Parsonage Road | £175,000 | Terraced | Freehold |
| Sep 26 2012 | 14 Parsonage Road | £72,000 | Flat/Maisonette | Leasehold |
| Jul 30 2012 | 30 Parsonage Road | £92,000 | Flat/Maisonette | Leasehold |
| Jun 8 2012 | 21 Parsonage Road | £97,000 | Flat/Maisonette | Leasehold |
| May 2 2012 | 25 Parsonage Road | £90,000 | Flat/Maisonette | Leasehold |
| Apr 12 2012 | 73 Parsonage Road | £157,000 | Terraced | Freehold |
| Apr 11 2012 | 208 Parsonage Road | £70,000 | Flat/Maisonette | Leasehold |
| Mar 30 2012 | 66 Parsonage Road | £75,000 | Flat/Maisonette | Leasehold |
| Feb 29 2012 | 137 Parsonage Road | £155,000 | Semi-detached | Freehold |
| Oct 24 2011 | 33 Parsonage Road | £64,950 | Flat/Maisonette | Leasehold |
| Mar 28 2011 | 2 Parsonage Road | £95,000 | Flat/Maisonette | Leasehold |
| Jan 28 2011 | 158 Parsonage Road | £96,000 | Flat/Maisonette | Leasehold |
| Dec 22 2010 | 98 Parsonage Road | £95,000 | Flat/Maisonette | Leasehold |
| Nov 18 2010 | 75 Parsonage Road | £165,000 | Terraced | Freehold |
| Sep 10 2010 | 83 Parsonage Road | £168,000 | Semi-detached | Freehold |
| Jun 25 2010 | 122 Parsonage Road | £60,000 | Flat/Maisonette | Leasehold |
| May 21 2010 | 224 Parsonage Road | £82,000 | Flat/Maisonette | Leasehold |
| Apr 27 2010 | 76 Parsonage Road | £71,500 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | 25 Parsonage Road | £87,000 | Flat/Maisonette | Leasehold |
| Jan 18 2010 | 134 Parsonage Road | £100,000 | Flat/Maisonette | Leasehold |
| Jan 12 2010 | 208 Parsonage Road | £62,000 | Flat/Maisonette | Leasehold |
| Jun 5 2009 | 66 Parsonage Road | £70,000 | Flat/Maisonette | Leasehold |
| Jan 15 2009 | 93 Parsonage Road | £129,000 | Semi-detached | Freehold |
| Oct 31 2008 | 210 Parsonage Road | £96,400 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 256 Parsonage Road | £78,500 | Flat/Maisonette | Leasehold |
| Jul 16 2008 | 11 Parsonage Road | £108,000 | Flat/Maisonette | Leasehold |
| Jul 10 2008 | 264 Parsonage Road | £98,000 | Flat/Maisonette | Leasehold |
| Jun 18 2008 | 222 Parsonage Road | £103,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | 238 Parsonage Road | £92,000 | Flat/Maisonette | Leasehold |
| May 22 2008 | 8 Parsonage Road | £122,500 | Flat/Maisonette | Leasehold |
| Apr 28 2008 | 117 Parsonage Road | £195,000 | Detached | Freehold |
| Jan 4 2008 | 266 Parsonage Road | £102,500 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | 74 Parsonage Road | £124,995 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | 186 Parsonage Road | £94,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 84 Parsonage Road | £100,000 | Flat/Maisonette | Leasehold |
| Nov 29 2007 | 46 Parsonage Road | £122,500 | Flat/Maisonette | Leasehold |
| Nov 23 2007 | 55 Parsonage Road | £198,000 | Terraced | Freehold |
| Nov 8 2007 | 19 Parsonage Road | £128,500 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | 260 Parsonage Road | £102,000 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | 244 Parsonage Road | £79,000 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 126 Parsonage Road | £87,500 | Flat/Maisonette | Leasehold |
| Jul 30 2007 | 101 Parsonage Road | £188,000 | Terraced | Freehold |
| Jul 10 2007 | 135 Parsonage Road | £183,500 | Terraced | Freehold |
| Jul 6 2007 | 152 Parsonage Road | £124,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 41 Parsonage Road | £97,000 | Flat/Maisonette | Leasehold |
| Jun 13 2007 | 150 Parsonage Road | £99,000 | Flat/Maisonette | Leasehold |
| Jun 12 2007 | 102 Parsonage Road | £116,000 | Flat/Maisonette | Leasehold |
| Jun 4 2007 | 1 Parsonage Road | £104,995 | Flat/Maisonette | Leasehold |
| May 31 2007 | 200 Parsonage Road | £96,000 | Flat/Maisonette | Leasehold |
| May 23 2007 | 220 Parsonage Road | £83,000 | Flat/Maisonette | Leasehold |
| May 17 2007 | 61 Parsonage Road | £185,000 | Terraced | Freehold |
| Apr 11 2007 | 14 Parsonage Road | £88,000 | Flat/Maisonette | Leasehold |
| Apr 4 2007 | 147 Parsonage Road | £175,000 | Terraced | Freehold |
| Jan 19 2007 | 96 Parsonage Road | £120,000 | Flat/Maisonette | Leasehold |
| Jan 5 2007 | 16 Parsonage Road | £93,500 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 51 Parsonage Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 67 Parsonage Road | £165,000 | Semi-detached | Freehold |
| Nov 24 2006 | 236 Parsonage Road | £94,995 | Flat/Maisonette | Leasehold |
| Nov 13 2006 | 98 Parsonage Road | £119,995 | Flat/Maisonette | Leasehold |
| Sep 27 2006 | 121 Parsonage Road | £185,000 | Terraced | Freehold |
| Sep 8 2006 | 172 Parsonage Road | £94,995 | Flat/Maisonette | Leasehold |
| Aug 30 2006 | 39 Parsonage Road | £94,000 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | 40 Parsonage Road | £115,000 | Flat/Maisonette | Leasehold |
| Aug 10 2006 | 122 Parsonage Road | £68,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | 90 Parsonage Road | £94,500 | Flat/Maisonette | Leasehold |
| Jul 13 2006 | 256 Parsonage Road | £73,500 | Flat/Maisonette | Leasehold |
| Jul 10 2006 | 148 Parsonage Road | £92,500 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | 44 Parsonage Road | £118,000 | Flat/Maisonette | Leasehold |
| May 12 2006 | 222 Parsonage Road | £94,995 | Flat/Maisonette | Leasehold |
| May 11 2006 | 102 Parsonage Road | £112,000 | Flat/Maisonette | Leasehold |
| Apr 20 2006 | 236 Parsonage Road | £84,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | 18 Parsonage Road | £95,000 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | 190 Parsonage Road | £71,000 | Flat/Maisonette | Leasehold |
| Mar 22 2006 | 56 Parsonage Road | £89,000 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | 206 Parsonage Road | £68,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 37 Parsonage Road | £94,000 | Flat/Maisonette | Leasehold |
| Dec 2 2005 | 6 Parsonage Road | £111,000 | Flat/Maisonette | Leasehold |
| Dec 2 2005 | 282 Parsonage Road | £82,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | 240 Parsonage Road | £68,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | 87 Parsonage Road | £175,995 | Semi-detached | Freehold |
| Oct 27 2005 | 276 Parsonage Road | £72,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 41 Parsonage Road | £86,000 | Flat/Maisonette | Leasehold |
| Sep 23 2005 | 130 Parsonage Road | £114,995 | Flat/Maisonette | Leasehold |
| Aug 3 2005 | 266 Parsonage Road | £95,000 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 150 Parsonage Road | £91,000 | Flat/Maisonette | Leasehold |
| Jul 25 2005 | 280 Parsonage Road | £82,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 224 Parsonage Road | £87,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | 76 Parsonage Road | £91,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | 82 Parsonage Road | £92,000 | Flat/Maisonette | Leasehold |
| May 26 2005 | 88 Parsonage Road | £91,500 | Flat/Maisonette | Leasehold |
| May 25 2005 | 126 Parsonage Road | £42,000 | Flat/Maisonette | Leasehold |
| Apr 14 2005 | 144 Parsonage Road | £81,000 | Flat/Maisonette | Leasehold |
| Mar 31 2005 | 31 Parsonage Road | £95,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | 56 Parsonage Road | £90,000 | Flat/Maisonette | Leasehold |
| Jan 19 2005 | 20 Parsonage Road | £89,000 | Flat/Maisonette | Leasehold |
| Jan 17 2005 | 19 Parsonage Road | £115,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Parsonage Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 86 | £91,905 |
| Terraced | 9 | £179,056 |
| Semi-detached | 5 | £158,599 |
| Detached | 1 | £195,000 |
| All | 101 | £103,993 |
Map showing Parsonage Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name