See details of sold houses in and around Basildon.
A total of 1024 streets were found in Basildon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Oakwood Grove | Basildon | 22 | £99,954 | £143,500 |
| Old Church Hill | Langdon Hills | 1 | £865,000 | £865,000 |
| Old Church Road | Bowers Gifford | 1 | £355,000 | £355,000 |
| Old Hill Avenue | Langdon Hills | 4 | £425,938 | £610,000 |
| Oldwyk | Basildon | 12 | £126,625 | £153,000 |
| Orlando Drive | Basildon | 16 | £135,437 | £175,000 |
| Orsett End | Basildon | 6 | £138,417 | £163,500 |
| Osborne Road | Basildon | 21 | £143,071 | £180,000 |
| Osborne Road | Pitsea | 5 | £286,200 | £450,000 |
| Osier Drive | Basildon | 18 | £153,653 | £196,000 |
| Osterley Drive | Langdon Hills | 5 | £234,399 | £250,000 |
| Oxford Close | Langdon Hills | 6 | £219,083 | £274,500 |
| Page Road | Bowers Gifford | 6 | £302,908 | £415,000 |
| Palatine Park | Laindon | 11 | £147,058 | £173,000 |
| Palm Mews | Laindon | 19 | £174,343 | £225,000 |
| Palmer Close | Laindon | 3 | £98,332 | £100,000 |
| Pamplins | Basildon | 19 | £123,684 | £158,000 |
| Panadown | Basildon | 5 | £127,800 | £145,000 |
| Panfields | Basildon | 3 | £138,000 | £155,000 |
| Paprills | Basildon | 11 | £158,591 | £184,000 |
| Parkhurst Road | Basildon | 4 | £169,750 | £205,500 |
| Parkside | Basildon | 11 | £137,772 | £162,000 |
| Parsonage Lane | Laindon | 2 | £228,000 | £245,000 |
| Partridge Green | Basildon | 7 | £129,571 | £159,000 |
| Paslowes | Basildon | 9 | £132,750 | £157,500 |
| Pathways | Basildon | 2 | £245,500 | £246,000 |
| Pattiswick Square | Basildon | 25 | £127,409 | £165,000 |
| Pattocks | Basildon | 6 | £152,583 | £177,000 |
| Pauls Road | Basildon | 1 | £250,000 | £250,000 |
| Paxfords | Basildon | 3 | £138,000 | £152,000 |
| Paynters Hill | Basildon | 1 | £225,000 | £225,000 |
| Paynters Mead | Basildon | 6 | £192,166 | £230,000 |
| Pear Tree Close | Laindon | 7 | £201,856 | £249,995 |
| Peldon Pavement | Basildon | 1 | £168,000 | £168,000 |
| Pembroke Mews | Pitsea | 2 | £157,500 | £180,000 |
| Pendle Close | Basildon | 8 | £146,438 | £176,000 |
| Pendle Drive | Basildon | 22 | £145,613 | £202,000 |
| Perry Green | Basildon | 5 | £137,500 | £165,000 |
| Perry Spring | Basildon | 1 | £129,000 | £129,000 |
| Peterborough Way | Basildon | 9 | £114,111 | £144,500 |
| Pevensey Close | Pitsea | 2 | £120,500 | £121,000 |
| Pickwick Close | Laindon | 5 | £171,800 | £199,000 |
| Piercys | Basildon | 6 | £116,083 | £130,000 |
| Pin Mill | Basildon | 1 | £155,000 | £155,000 |
| Pincey Mead | Basildon | 10 | £139,700 | £163,000 |
| Pinmill | Basildon | 9 | £145,055 | £244,000 |
| Pittfields | Langdon Hills | 3 | £305,667 | £330,000 |
| Plashetts | Basildon | 2 | £153,998 | £154,995 |
| Plumberow | Basildon | 10 | £152,449 | £200,000 |
| Plumleys | Pitsea | 21 | £133,452 | £156,000 |
Average Sold Prices for Basildon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,518 | £117,390 |
| Terraced | 5,547 | £150,962 |
| Semi-detached | 1,841 | £183,134 |
| Detached | 1,582 | £283,849 |
| All | 11,488 | £167,059 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry