See details of sold houses in and around Basildon.
A total of 1024 streets were found in Basildon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Clavering | Basildon | 4 | £137,875 | £157,000 |
| Clay Hill Road | Basildon | 63 | £150,735 | £285,000 |
| Clayburn Circle | Basildon | 45 | £125,333 | £190,000 |
| Clayburn End | Basildon | 4 | £126,250 | £173,000 |
| Clayburn Side | Basildon | 7 | £140,428 | £155,000 |
| Claydon Crescent | Basildon | 5 | £163,199 | £195,000 |
| Clenshaw Path | Basildon | 22 | £234,159 | £298,274 |
| Cleveland Road | Basildon | 11 | £151,409 | £184,000 |
| Clickett End | Basildon | 12 | £143,760 | £175,000 |
| Clickett Hill | Basildon | 10 | £145,105 | £180,000 |
| Clickett Side | Basildon | 4 | £152,375 | £179,000 |
| Clifton Road | Bowers Gifford | 3 | £286,667 | £315,000 |
| Clopton Green | Basildon | 4 | £144,250 | £195,000 |
| Clover Close | Basildon | 1 | £130,000 | £130,000 |
| Clover Way | Vange | 1 | £170,000 | £170,000 |
| Coahill Path | Basildon | 2 | £225,499 | £230,000 |
| Cobden Walk | Basildon | 3 | £129,667 | £145,000 |
| Coburg Lane | Langdon Hills | 20 | £199,310 | £335,000 |
| Cockerell Close | Basildon | 16 | £143,074 | £178,000 |
| Codenham Green | Basildon | 19 | £156,525 | £196,995 |
| Codenham Straight | Basildon | 10 | £153,799 | £187,995 |
| College Lane | Basildon | 26 | £241,374 | £345,170 |
| Collingwood Road | Basildon | 13 | £180,845 | £270,000 |
| Collingwood Terrace | Basildon | 6 | £147,083 | £183,000 |
| Collingwood Walk | Basildon | 5 | £122,800 | £147,000 |
| Colne Place | Basildon | 5 | £203,200 | £237,000 |
| Compton Walk | Basildon | 2 | £141,000 | £145,000 |
| Cooks Green | Basildon | 3 | £268,333 | £280,000 |
| Coombe Drive | Langdon Hills | 1 | £430,000 | £430,000 |
| Copdoek | Basildon | 4 | £153,625 | £180,000 |
| Copperfields | Basildon | 91 | £114,126 | £198,500 |
| Coppice Lane | Basildon | 4 | £182,124 | £197,000 |
| Corfe Close | Pitsea | 1 | £130,000 | £130,000 |
| Cormorant Close | Basildon | 2 | £86,066 | £88,500 |
| Cornwall Road | Bowers Gifford | 2 | £225,000 | £270,000 |
| Corona Road | Langdon Hills | 5 | £498,000 | £652,000 |
| Cotelands | Basildon | 2 | £161,000 | £178,000 |
| Cottis Close | Langdon Hills | 1 | £385,000 | £385,000 |
| Courtney Park Road | Langdon Hills | 43 | £149,354 | £390,000 |
| Cowslip Mead | Basildon | 3 | £136,000 | £158,000 |
| Cranes Lane | Basildon | 1 | £94,500 | £94,500 |
| Craylands | Basildon | 23 | £123,304 | £155,500 |
| Cressells | Basildon | 5 | £155,500 | £185,000 |
| Crest Avenue | Basildon | 3 | £148,500 | £159,000 |
| Cromer Avenue | Basildon | 3 | £150,500 | £171,500 |
| Cromer Close | Basildon | 4 | £165,625 | £182,500 |
| Cross Green | Basildon | 18 | £143,916 | £192,500 |
| Crosse Courts | Basildon | 55 | £122,024 | £160,000 |
| Crouch Street | Basildon | 43 | £162,546 | £244,000 |
| Crown Avenue | Pitsea | 15 | £133,033 | £170,000 |
Average Sold Prices for Basildon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,518 | £117,390 |
| Terraced | 5,547 | £150,962 |
| Semi-detached | 1,841 | £183,134 |
| Detached | 1,582 | £283,849 |
| All | 11,488 | £167,059 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry