See details of sold houses in and around Langdon Hills.
A total of 147 streets were found in Langdon Hills. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Acorn Place | Langdon Hills | 22 | £220,159 | £270,000 |
| Albyns | Langdon Hills | 5 | £131,399 | £162,995 |
| Alexander Road | Langdon Hills | 7 | £269,286 | £325,000 |
| Alnwick Close | Langdon Hills | 5 | £176,900 | £259,000 |
| Amersham Avenue | Langdon Hills | 18 | £174,805 | £385,000 |
| Appleby Drive | Langdon Hills | 2 | £261,750 | £353,500 |
| Armath Place | Langdon Hills | 14 | £223,035 | £350,000 |
| Aylesbury Drive | Langdon Hills | 13 | £239,962 | £365,000 |
| Barley Close | Langdon Hills | 1 | £329,999 | £329,999 |
| Barons Way | Langdon Hills | 1 | £307,500 | £307,500 |
| Berberis Close | Langdon Hills | 3 | £234,000 | £250,000 |
| Berry Close | Langdon Hills | 2 | £393,500 | £412,000 |
| Berry Lane | Langdon Hills | 20 | £279,925 | £528,000 |
| Blackthorn Court | Langdon Hills | 15 | £141,866 | £172,000 |
| Bowfell Court | Langdon Hills | 3 | £309,167 | £357,500 |
| Bowfell Drive | Langdon Hills | 20 | £209,900 | £307,500 |
| Breams Field | Langdon Hills | 8 | £138,250 | £150,000 |
| Britten Close | Langdon Hills | 5 | £225,600 | £245,000 |
| Burr Close | Langdon Hills | 3 | £250,000 | £330,000 |
| Butlers Grove | Langdon Hills | 1 | £330,000 | £330,000 |
| Cambridge Close | Langdon Hills | 5 | £187,799 | £220,000 |
| Carte Place | Langdon Hills | 17 | £184,441 | £410,000 |
| Chorley Close | Langdon Hills | 1 | £325,000 | £325,000 |
| Coburg Lane | Langdon Hills | 20 | £199,310 | £335,000 |
| Coombe Drive | Langdon Hills | 1 | £430,000 | £430,000 |
| Corona Road | Langdon Hills | 5 | £498,000 | £652,000 |
| Cottis Close | Langdon Hills | 1 | £385,000 | £385,000 |
| Courtney Park Road | Langdon Hills | 43 | £149,354 | £390,000 |
| Dalmeny | Langdon Hills | 3 | £320,000 | £360,000 |
| Debden Green | Langdon Hills | 10 | £141,975 | £173,000 |
| Denehurst Gardens | Langdon Hills | 4 | £292,500 | £332,000 |
| Derby Close | Langdon Hills | 27 | £164,388 | £204,000 |
| Dovedale Close | Langdon Hills | 4 | £222,500 | £250,000 |
| Dry Street | Langdon Hills | 3 | £339,667 | £450,000 |
| Egerton Drive | Langdon Hills | 4 | £257,988 | £275,000 |
| Elderberry Close | Langdon Hills | 8 | £255,874 | £305,000 |
| Emanuel Road | Langdon Hills | 11 | £295,545 | £362,000 |
| Fern Hill | Langdon Hills | 3 | £125,000 | £130,000 |
| Fern Walk | Langdon Hills | 1 | £275,000 | £275,000 |
| Flint Close | Langdon Hills | 5 | £176,800 | £292,000 |
| Forest Glade | Langdon Hills | 61 | £207,479 | £389,995 |
| Furze Glade | Langdon Hills | 4 | £293,250 | £340,000 |
| Gilbert Drive | Langdon Hills | 15 | £288,693 | £400,000 |
| Glenwood Gardens | Langdon Hills | 8 | £302,249 | £335,000 |
| Goldsmiths | Langdon Hills | 2 | £512,500 | £525,000 |
| Great Berry Farm Chase | Langdon Hills | 1 | £250,000 | £250,000 |
| Great Berry Lane | Langdon Hills | 21 | £338,743 | £535,000 |
| Grove Avenue | Langdon Hills | 1 | £600,000 | £600,000 |
| Hayrick Close | Langdon Hills | 10 | £316,750 | £375,000 |
| Heathleigh Drive | Langdon Hills | 9 | £307,333 | £325,000 |
Average Sold Prices for Basildon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,518 | £117,390 |
| Terraced | 5,547 | £150,962 |
| Semi-detached | 1,841 | £183,134 |
| Detached | 1,582 | £283,849 |
| All | 11,488 | £167,059 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry