Southend United, Roots Hall, Shrimpers, Blues, League One, Steve Tilson, Lee Barnard, Adam Barrett
Get involved: send your pictures, video, news and views by texting ECHONEWS to 80360, or email us »
News & Match Reports
Ricky Holmes: I would consider switch to Southend United
1:58pm Friday 17th May 2013
RICKY Holmes is determined to stay in the Football League next season and would consider a switch to Southend United.
Mickey Spillane: I wasn't given a chance by Phil Brown at Southend United
10:44am Thursday 16th May 2013
MICKEY Spillane does not feel he was given a fair chance by Southend United manager Phil Brown.
Daniel Webb keen to follow in father's foot-steps and become Football League manager
12:22pm Wednesday 15th May 2013
DANIEL Webb wants to follow in the foot-steps of his father David and become a Football League manager.
Michael Timlin keen to stay with Southend United, but has yet to be offered new deal
10:12am Tuesday 14th May 2013
MICHAEL Timlin is eager to prove his worth to Southend United again next season, but the influential midfielder has yet to be offered a new contract by the club.
Dave Penney set to join back-room staff at Southend United
2:41pm Monday 13th May 2013
DAVE Penney looks set to join the back-room staff at Southend United, the Echo understands.
Four players handed new deals at Southend United
2:38pm Monday 13th May 2013
SOUTHEND United manager Phil Brown has revealed contract offers have been made to Sean Clohessy, Gavin Tomlin, Luke Prosser and Michael Timlin.
Southend United manager Phil Brown defends decision to release Alex Woodyard
10:13pm Monday 6th May 2013
PHIL Brown has defended his decision not to offer Alex Woodyard a new deal at Roots Hall.
Southend United's Michael Timlin could be fit for start of pre-season training
10:10pm Monday 6th May 2013
SOUTHEND United midfielder Michael Timlin could be back fit for the start of pre-season training.
Bilel Mohsni still dreaming of playing in Premier League, despite being released by Southend United
10:00am Friday 3rd May 2013
BILEL Mohsni has not given up on his dream of playing in the Premier League, despite being released by Southend United.
Southend United axe no shock to Alex Woodyard
1:31pm Thursday 2nd May 2013
ALEX Woodyard was disappointed but not surprised to be released by Southend United.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 18/08/12 | AFC Wimbledon | 1 - 0 | Chesterfield | |
| 3:00pmSat 18/08/12 | Bristol Rovers | 0 - 2 | Oxford Utd | |
| 3:00pmSat 18/08/12 | Cheltenham | 2 - 0 | Dag & Redbridge | |
| 3:00pmSat 18/08/12 | Exeter City | 0 - 3 | Morecambe | |
| 3:00pmSat 18/08/12 | Fleetwood Town | 0 - 0 | Torquay | |
| 3:00pmSat 18/08/12 | Gillingham | 3 - 1 | Bradford | |
| 3:00pmSat 18/08/12 | Plymouth | 0 - 2 | Aldershot | |
| 3:00pmSat 18/08/12 | Port Vale | 3 - 0 | Barnet | |
| 3:00pmSat 18/08/12 | Rochdale | 0 - 0 | Northampton | |
| 3:00pmSat 18/08/12 | Rotherham | 3 - 0 | Burton Albion | |
| 3:00pmSat 18/08/12 | Southend | 0 - 1 | Accrington | |
| 3:00pmSat 18/08/12 | York City | 1 - 3 | Wycombe | |
| 7:45pmTue 21/08/12 | Accrington | 2 - 0 | Port Vale | |
| 7:45pmTue 21/08/12 | Aldershot | 1 - 2 | Exeter City | |
| 7:45pmTue 21/08/12 | Barnet | 1 - 1 | Bristol Rovers |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 4 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dag & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Your Team »
Local Information
Enter your postcode, town or place name
