Blue Square Premier, Blue Square South, Ryman Premier, Ryman Division One North, Essex Senior
Get involved: send your pictures, video, news and views by texting ECHONEWS to 80360, or email us »
Billericay Town & Concord Rangers: Conference South
News & Match Reports
Davidson says he Tilson were "betrayed" by Canvey Island FC
5:10pm Monday 13th May 2013
CRAIG Davidson says he and Steve Tilson were “shocked” to be released by Canvey Island and felt they had been “betrayed” by the club.
Lowestoft Town 1, Concord Rangers 2
5:15pm Monday 6th May 2013
LEON Gordon headed home a late winner to send Concord Rangers up into the Conference South with a nerve-jangling 2-1 win at perennial play-off bridesmaids Lowestoft Town.
Wealdstone 1, Concord Rangers 2 (after extra-time)
10:28pm Wednesday 1st May 2013
CONCORD Rangers booked their place in Monday's Ryman Premier play-off final against Lowestoft with a heart-of-a-lion comeback win over Wealdstone after extra-time tonight.
Lowestoft Town 1-0 East Thurrock United
10:05pm Wednesday 1st May 2013
Rocks lose in Ryman Premier League Play-off Semi Final to late Chris Henderson goal
Concord Rangers bidding for revenge against Wealdstone
12:33pm Wednesday 1st May 2013
DANNY Cowley says the acrimonious circumstances surrounding their defeat at Wealdstone last month will “fuel” his Concord players tonight when they head back there for a play-off semi-final in front of an expected 1,000-plus crowd under the floodlights.
East Thurrock United manager John Coventry: Pressure will all be on Lowestoft
12:16pm Wednesday 1st May 2013
JOHN Coventry says the pressure will all be on Lowestoft tonight when he takes his East Thurrock side to Crown Meadow for their Ryman Premier play-off semi-final.
Concord Rangers 0, Leiston 0
5:16pm Saturday 27th April 2013
CONCORD finished their memorable Ryman Premier campaign in fourth place to set up a trip to Wealdstone in the play-off semi-finals on Wednesday following an uninspiring goalless draw at home to Leiston on Saturday.
Gulls ressies battle into the shield final
12:52pm Thursday 25th April 2013
CANVEY Island Reserves produced a scintillating display at the Prospects Stadium on Tuesday night to reach the Essex Senior League Reserve Shield Final with an extra time win over East Thurrock.
Sam Higgins hits two as East Thurrock United close in on play-offs
12:40pm Thursday 25th April 2013
EAST Thurrock maintained their place on the final play-off spot with a 2-0 home win over Harrow on Tuesday night.
Gulls haven’t given up on play offs
12:18pm Tuesday 23rd April 2013
IT’S make or break time for Canvey Island’s play-off hopes as they travel to mid-table Hampton tonight.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Basingstoke | 2 - 1 | Sutton Utd | |
| Sat 18/08/12 | Billericay | 2 - 1 | Truro City | |
| Sat 18/08/12 | Boreham Wood | 3 - 0 | Eastleigh | |
| Sat 18/08/12 | Bromley | 0 - 0 | Staines Town | |
| Sat 18/08/12 | Dorchester | 2 - 1 | Eastbourne | |
| Sat 18/08/12 | Dover | 2 - 2 | Farnborough | |
| Sat 18/08/12 | Havant and W | 1 - 1 | Chelmsford | |
| Sat 18/08/12 | Maidenhead Utd | 3 - 1 | Tonbridge Angels | |
| Sat 18/08/12 | Salisbury | 2 - 1 | AFC Hornchurch | |
| Sat 18/08/12 | Welling | 1 - 1 | Bath City | |
| Sat 18/08/12 | Weston-S-Mare | 1 - 1 | Hayes | |
| Mon 20/08/12 | Chelmsford | 2 - 3 | Welling | |
| Tue 21/08/12 | AFC Hornchurch | 1 - 1 | Boreham Wood | |
| Tue 21/08/12 | Bath City | 3 - 1 | Maidenhead Utd | |
| Tue 21/08/12 | Eastbourne | 3 - 0 | Bromley |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Welling | 42 | 26 | 8 | 8 | 46 | 86 |
| 2 | Salisbury | 42 | 25 | 8 | 9 | 33 | 82 |
| 3 | Dover | 42 | 22 | 10 | 10 | 25 | 76 |
| 4 | Eastleigh | 42 | 22 | 6 | 14 | 18 | 72 |
| 5 | Chelmsford | 42 | 22 | 6 | 14 | 14 | 72 |
| 6 | Sutton Utd | 42 | 20 | 10 | 12 | 17 | 70 |
| 7 | Weston-S-Mare | 42 | 19 | 10 | 13 | 6 | 67 |
| 8 | Dorchester | 42 | 19 | 8 | 15 | -3 | 65 |
| 9 | Boreham Wood | 42 | 15 | 17 | 10 | 13 | 62 |
| 10 | Farnborough | 42 | 19 | 7 | 16 | 1 | 60 |
| 11 | Havant and W | 42 | 14 | 16 | 12 | 8 | 58 |
| 12 | Bath City | 42 | 15 | 10 | 17 | 2 | 55 |
| 13 | Eastbourne | 42 | 14 | 9 | 19 | -10 | 51 |
| 14 | Basingstoke | 42 | 12 | 12 | 18 | -10 | 48 |
| 15 | Bromley | 42 | 14 | 6 | 22 | -15 | 48 |
| 16 | Tonbridge Angels | 42 | 12 | 12 | 18 | -21 | 48 |
| 17 | Hayes | 42 | 13 | 9 | 20 | -25 | 48 |
| 18 | Staines Town | 42 | 13 | 8 | 21 | -17 | 47 |
| 19 | Maidenhead Utd | 42 | 13 | 6 | 23 | -4 | 45 |
| 20 | AFC Hornchurch | 42 | 11 | 11 | 20 | -17 | 44 |
| 21 | Billericay | 42 | 11 | 7 | 24 | -28 | 40 |
| 22 | Truro City | 42 | 9 | 8 | 25 | -33 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
