Golf | Mac struggles | | 9:40am Monday 28th April 2008 | | AFTER starting with a fine 69, Thorpe Hall's tournament pro Richard McEvoy struggled on his latest European Challenge Tour venture in France. |
| Basildon take trophy | | 4:18pm Thursday 24th April 2008 | | IN the Norman Plum Trophy, a pairs better ball competition, Basildon had a great win over Lexden Wood. |
| Nesbitt enjoys medal joy | | 3:18pm Thursday 24th April 2008 | | ROCHFORD Hundred held their qualifier for the Hodsdon Peace knock-out cup in vastly differing conditions over the weekend. |
| Ian secures Stableford | | 11:15am Thursday 24th April 2008 | | TOUGH conditions saw some modest scoring at Boyce Hill Golf Club's annual spring meeting on Sunday. |
| 43 enough for winners | | 11:14am Thursday 24th April 2008 | | ON a windy and damp weekend, Thorpe Hall squeezed in two days of men's competition for the St George's Trophy, a fourball betterball Stableford and a greensome mixed foursomes competition on Saturday afternoon followed by a dinner. |
| Narrow loss for Belfairs | | 9:11am Thursday 24th April 2008 | | BELFAIRS took part in the Essex Seniors team championship with a home match against Canons Brook and lost 6-5. |
| Rich in top 10 | | 4:52pm Thursday 17th April 2008 | | THORPE Hall tournament pro Richard McEvoy had a top 10 finish in his latest excursion on the secondary European Challenge Tour. |
| Belfairs storm back to claim Foreman cup | | 2:55pm Thursday 17th April 2008 | | BELFAIRS Golf Club played host to Southend in the bi-annual Roger Foreman challenge and for the second successive occasion the match went right to the wire. |
| Martin pipped in Keating Trophy | | 2:49pm Thursday 17th April 2008 | | HAVING led the qualifiers, Thorpe Hall's Martin Blake put up a great performance in the match-play stages of the Essex Keating Trophy before losing 2 and 1 to Daniel White (Chigwell) in the final. |
| Quinn wins Wooster Cup | | 12:32pm Thursday 17th April 2008 | | IN glorious weather Ballards Gore hosted the Essex senior ladies' meeting which attracted a field of 48 playing in perfect conditions. |
More ... |
| JOIN THE DEBATE | |  | |  | | | NEWS |  | | | | | WEST HAM | | | | SOUTHEND UNITED | | |
| |
|
|
|
| |