Get involved: send your pictures, video, news and views by texting ECHONEWS to 80360, or email us »
5:01pm Saturday 20th March 2010
PROBLEMS may be continuing to mount for Southend United but the players showed there was nothing wrong with their fighting spirit against Carlisle United this afternoon.
5:00pm Saturday 13th March 2010
DAVID Webb's latest stint with Southend United started with a dull 0-0 draw against relegation rivals Exeter City this afternoon.
5:06pm Saturday 6th March 2010
SOUTHEND United have slipped into the League One relegation zone after suffering a 3-0 defeat at Hartlepool United.
9:50pm Friday 26th February 2010
SOUTHEND United experienced a painful case of deja vu against Charlton Athletic tonight as they again conceded a decisive and dramatic goal during injury time.
10:12pm Tuesday 23rd February 2010
TWO goals from Oli Johnson in the final 12 minutes saw struggling Southend United slip to a cruel 2-1 defeat at table-topping Norwich City tonight.
5:04pm Saturday 20th February 2010
FORGET all about Archie and EastEnders. For the soap opera that is Southend United’s season is heading for its own dramatic conclusion. And, after this afternoon's 3-1 defeat at MK Dons, the mystery remains just who can start to kill off sides for the Shrimpers.
5:06pm Saturday 13th February 2010
SOUTHEND United paid the price again at Roots Hall this afternoon. But it had nothing to do with HMRC or the players wages and instead focused on the Shrimpers' ongoing difficulties in dealing with set pieces.
9:38pm Monday 8th February 2010
COLCHESTER United's sand-covered pitch is more suited to rugby than football right now. And, following tonight's 2-0 defeat at the Weston Homes Community Stadium, Blues find themselves trying to tackle the serious threat of relegation.
4:55pm Saturday 30th January 2010
TWO goals in the final five minutes secured a dramatic share of the spoils for Southend United against Swindon Town this afternoon.
9:45pm Tuesday 26th January 2010
SOUTHEND United's struggles continued this evening as they crashed to a 2-0 defeat at Millwall.
| Date | Home team | Score | Away team |
|---|---|---|---|
| 7:45pmTue 02/03/10 | Bristol Rovers | 1 - 0 | Stockport County |
| 7:45pmTue 02/03/10 | Southampton | 5 - 0 | Huddersfield Town |
| 3:00pmSat 27/02/10 | Brighton & Hove Albion | 2 - 0 | Exeter City |
| 3:00pmSat 27/02/10 | Bristol Rovers | 3 - 2 | Colchester Utd |
| 3:00pmSat 27/02/10 | Carlisle United | 2 - 0 | Gillingham |
| 3:00pmSat 27/02/10 | Huddersfield Town | 2 - 2 | Leeds United |
| 3:00pmSat 27/02/10 | Leyton Orient | 0 - 0 | Swindon Town |
| 3:00pmSat 27/02/10 | Millwall | 1 - 0 | Hartlepool United |
| 3:00pmSat 27/02/10 | Oldham Athletic | 0 - 1 | Norwich City |
| 3:00pmSat 27/02/10 | Southampton | 5 - 1 | Walsall |
| 3:00pmSat 27/02/10 | Stockport County | 0 - 0 | Wycombe Wanderers |
| 3:00pmSat 27/02/10 | Yeovil Town | 1 - 0 | MK Dons |
| 10:23pmTue 23/02/10 | Walsall | 0 - 1 | Yeovil Town |
| 10:23pmTue 23/02/10 | Wycombe Wanderers | 0 - 0 | Southampton |
| 10:22pmTue 23/02/10 | Norwich City | 2 - 1 | Southend United |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 34 | 22 | 6 | 6 | 34 | 72 |
| 2 | Leeds United | 33 | 19 | 10 | 4 | 30 | 67 |
| 3 | Charlton Athletic | 33 | 16 | 12 | 5 | 20 | 60 |
| 4 | Swindon Town | 32 | 16 | 12 | 4 | 15 | 60 |
| 5 | Colchester Utd | 32 | 17 | 8 | 7 | 16 | 59 |
| 6 | Huddersfield Town | 34 | 16 | 10 | 8 | 20 | 58 |
| 7 | Millwall | 33 | 16 | 10 | 7 | 15 | 58 |
| 8 | MK Dons | 33 | 15 | 4 | 14 | 0 | 49 |
| 9 | Bristol Rovers | 33 | 15 | 3 | 15 | -7 | 48 |
| 10 | Southampton | 32 | 14 | 12 | 6 | 26 | 44 |
| 11 | Walsall | 33 | 11 | 10 | 12 | -2 | 43 |
| 12 | Yeovil Town | 33 | 10 | 11 | 12 | -2 | 41 |
| 13 | Carlisle United | 35 | 10 | 10 | 13 | -3 | 40 |
| 14 | Brentford | 31 | 9 | 11 | 11 | -2 | 38 |
| 15 | Leyton Orient | 33 | 9 | 11 | 13 | -6 | 38 |
| 16 | Brighton & Hove Albion | 33 | 9 | 10 | 14 | -11 | 37 |
| 17 | Hartlepool United | 32 | 9 | 8 | 15 | -8 | 35 |
| 18 | Gillingham | 34 | 8 | 10 | 16 | -13 | 34 |
| 19 | Tranmere Rovers | 32 | 9 | 6 | 17 | -23 | 33 |
| 20 | Southend United | 32 | 8 | 8 | 16 | -12 | 32 |
| 21 | Oldham Athletic | 31 | 8 | 8 | 13 | -14 | 32 |
| 22 | Exeter City | 33 | 7 | 10 | 16 | -15 | 31 |
| 23 | Wycombe Wanderers | 34 | 6 | 10 | 18 | -25 | 28 |
| 24 | Stockport County | 33 | 5 | 8 | 20 | -33 | 23 |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »