The Vanarama National League 24/25 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Gateshead | 7 | 5 | 2 | 0 | 16 | 5 | 11 | 17 |
2 | - | Eastleigh | 7 | 5 | 1 | 1 | 12 | 6 | 6 | 16 |
3 | - | Rochdale | 7 | 4 | 2 | 1 | 10 | 2 | 8 | 14 |
4 | - | Forest Green | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 14 |
5 | - | York | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 |
6 | - | Barnet | 7 | 4 | 0 | 3 | 14 | 9 | 5 | 12 |
7 | - | Yeovil | 7 | 4 | 0 | 3 | 12 | 11 | 1 | 12 |
8 | - | Aldershot | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 10 |
9 | - | Oldham | 7 | 2 | 4 | 1 | 9 | 8 | 1 | 10 |
10 | - | Hartlepool | 7 | 2 | 4 | 1 | 5 | 4 | 1 | 10 |
11 | - | Altrincham | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
12 | - | Woking | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 |
13 | - | Sutton Utd | 7 | 2 | 3 | 2 | 11 | 9 | 2 | 9 |
14 | - | FC Halifax | 7 | 2 | 3 | 2 | 5 | 5 | 0 | 9 |
15 | - | Solihull Moors | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 |
16 | - | Southend | 6 | 1 | 4 | 1 | 7 | 6 | 1 | 7 |
17 | - | Dag & Red | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 |
18 | - | Braintree Town | 7 | 1 | 4 | 2 | 3 | 6 | -3 | 7 |
19 | - | Boston Utd | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
20 | - | AFC Fylde | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
21 | - | Maidenhead Utd | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 |
22 | - | Wealdstone | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 5 |
23 | - | Tamworth | 7 | 1 | 2 | 4 | 5 | 15 | -10 | 5 |
24 | - | Ebbsfleet United | 7 | 0 | 1 | 6 | 4 | 18 | -14 | 1 |
Last updated: 7th September 2024 at 16:48