Sold House Prices - Streets in Southend-on-sea - Echo
Get involved: send your pictures, video, news and views by texting ECHONEWS to 80360, or email us »
See details of sold houses in and around Southend-on-sea.
A total of 664 streets were found in Southend-on-sea. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Willmott Road | Southend-on-sea | 6 | £184,583 | £212,500 |
| Wilson Road | Southend-on-sea | 7 | £170,492 | £289,950 |
| Wimborne Road | Southend-on-sea | 46 | £153,598 | £250,000 |
| Windermere Road | Southend-on-sea | 12 | £158,458 | £350,000 |
| Withypool | Shoeburyness | 3 | £377,000 | £405,000 |
| Woodcotes | Shoeburyness | 31 | £125,984 | £160,000 |
| Woodgrange Close | Southend-on-sea | 3 | £281,667 | £335,000 |
| Woodgrange Drive | Southend-on-sea | 131 | £232,213 | £655,000 |
| Woodley Walk | Shoeburyness | 6 | £181,417 | £210,000 |
| Woolpack | Shoeburyness | 1 | £95,000 | £95,000 |
| Wyatts Drive | Southend-on-sea | 41 | £283,384 | £560,000 |
| Yarnacott | Shoeburyness | 19 | £217,842 | £245,000 |
| York Road | Southend-on-sea | 107 | £107,485 | £274,000 |
| Zeus Road | Southend-on-sea | 31 | £143,261 | £185,000 |
Average Sold Prices for Southend-on-sea
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,854 | £131,030 |
| Terraced | 2,951 | £168,496 |
| Semi-detached | 3,366 | £197,968 |
| Detached | 1,590 | £330,261 |
| All | 11,761 | £186,523 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name