See details of sold houses in and around Basildon.
A total of 1024 streets were found in Basildon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Mill Green | Basildon | 7 | £137,213 | £154,995 |
| Milton Avenue | Langdon Hills | 4 | £302,250 | £325,000 |
| Milton Green | Langdon Hills | 1 | £75,000 | £75,000 |
| Mimosa Close | Langdon Hills | 2 | £273,000 | £275,000 |
| Mistley End | Basildon | 7 | £147,732 | £182,000 |
| Mistley Path | Basildon | 14 | £130,906 | £159,995 |
| Mistley Side | Basildon | 14 | £147,535 | £200,000 |
| Mollands | Basildon | 2 | £131,500 | £132,000 |
| Monkside | Basildon | 2 | £141,500 | £158,000 |
| Monmouth Mews | Langdon Hills | 5 | £320,130 | £350,000 |
| Montague Side | Basildon | 2 | £228,000 | £228,000 |
| Montague Street | Basildon | 45 | £222,372 | £310,000 |
| Montgomery Drive | Basildon | 7 | £173,071 | £185,000 |
| Montsale | Pitsea | 4 | £138,738 | £160,000 |
| Mopsies Road | Basildon | 25 | £163,790 | £194,000 |
| Moretons Court | Basildon | 5 | £136,000 | £150,000 |
| Moretons Place | Basildon | 9 | £141,554 | £166,000 |
| Moretons | Basildon | 22 | £129,613 | £155,500 |
| Morrells | Basildon | 7 | £173,929 | £220,000 |
| Moss Close | Basildon | 7 | £124,285 | £149,995 |
| Moss Drive | Basildon | 11 | £110,250 | £132,500 |
| Motehill | Langdon Hills | 15 | £133,150 | £166,000 |
| Mountfields | Pitsea | 14 | £258,456 | £290,000 |
| Mountview Close | Vange | 14 | £171,964 | £223,995 |
| Mulberry Gardens | Langdon Hills | 6 | £357,833 | £452,000 |
| Mundon Court | Basildon | 2 | £185,748 | £200,000 |
| Mynchens | Basildon | 29 | £150,094 | £249,995 |
| Nelson Road | Basildon | 15 | £146,000 | £180,000 |
| Nether Priors | Basildon | 27 | £153,926 | £203,000 |
| Nevendon Mews | Basildon | 5 | £175,200 | £217,500 |
| Nevendon Road | Basildon | 8 | £216,000 | £250,000 |
| Neville Shaw | Basildon | 13 | £131,153 | £160,000 |
| New Avenue | Langdon Hills | 8 | £386,313 | £545,000 |
| New Century Road | Laindon | 24 | £247,250 | £375,000 |
| New Waverley Road | Basildon | 24 | £190,979 | £249,500 |
| Newberry Side | Basildon | 14 | £119,535 | £147,000 |
| Nicholl Road | Basildon | 3 | £217,167 | £227,500 |
| Nightingale Grove | Basildon | 16 | £177,563 | £228,000 |
| Nightingales | Langdon Hills | 19 | £204,473 | £265,000 |
| Noak Hill Road | Basildon | 4 | £583,750 | £680,000 |
| Norfolk Close | Basildon | 6 | £203,667 | £235,000 |
| North Crockerford | Basildon | 6 | £70,833 | £100,000 |
| Northampton Grove | Langdon Hills | 52 | £170,550 | £262,500 |
| Northlands Approach | Langdon Hills | 1 | £470,000 | £470,000 |
| Norwich Walk | Basildon | 25 | £122,220 | £157,500 |
| Norwood End | Basildon | 3 | £156,667 | £185,000 |
| Nottingham Way | Langdon Hills | 17 | £223,088 | £320,000 |
| Nursery Gardens | Laindon | 13 | £119,153 | £152,000 |
| Oakdene Road | Pitsea | 4 | £125,125 | £145,000 |
| Oakham Close | Langdon Hills | 9 | £226,143 | £305,000 |
Average Sold Prices for Basildon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,518 | £117,390 |
| Terraced | 5,547 | £150,962 |
| Semi-detached | 1,841 | £183,134 |
| Detached | 1,582 | £283,849 |
| All | 11,488 | £167,059 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry