See details of sold houses in and around Basildon.
A total of 1024 streets were found in Basildon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Fonteyn Close | Basildon | 2 | £136,125 | £147,250 |
| Ford Close | Laindon | 5 | £236,400 | £249,999 |
| Fore Street | Basildon | 9 | £216,554 | £361,500 |
| Forest Glade | Langdon Hills | 61 | £207,479 | £389,995 |
| Fort William Road | Vange | 2 | £304,000 | £308,000 |
| Frampton Road | Basildon | 4 | £143,999 | £159,995 |
| Fraser Close | Laindon | 34 | £162,970 | £198,000 |
| Freshwater Drive | Basildon | 4 | £165,750 | £175,000 |
| Frettons | Basildon | 15 | £139,733 | £180,500 |
| Frobisher Close | Laindon | 10 | £182,300 | £188,000 |
| Fryerns Terrace | Basildon | 3 | £156,165 | £159,995 |
| Furlongs | Basildon | 5 | £184,460 | £227,000 |
| Furrowfelde | Basildon | 12 | £345,500 | £398,000 |
| Furze Glade | Langdon Hills | 4 | £293,250 | £340,000 |
| Fyfields | Pitsea | 8 | £124,649 | £160,000 |
| Gainsborough Close | Basildon | 31 | £111,411 | £126,000 |
| Gambleside | Basildon | 6 | £127,167 | £145,000 |
| Gardiners Close | Basildon | 3 | £432,000 | £636,000 |
| Gardiners Lane South | Basildon | 3 | £727,500 | £1,150,000 |
| Gate Lodge Square | Basildon | 13 | £175,422 | £317,000 |
| Gate Lodge Way | Laindon | 10 | £230,699 | £284,995 |
| Gay Bowers | Basildon | 6 | £149,917 | £162,000 |
| Gay Links | Basildon | 3 | £153,000 | £190,000 |
| Gaynesford | Basildon | 20 | £259,975 | £347,000 |
| Gaywood | Basildon | 14 | £124,171 | £167,000 |
| Gernons | Basildon | 11 | £148,727 | £176,000 |
| Gifford Green | Pitsea | 1 | £115,000 | £115,000 |
| Gilbert Drive | Langdon Hills | 15 | £288,693 | £400,000 |
| Gippeswyk | Basildon | 11 | £161,317 | £179,500 |
| Gladwyns | Basildon | 38 | £143,554 | £185,000 |
| Glebe Field | Basildon | 5 | £118,799 | £146,000 |
| Glenmere | Basildon | 12 | £136,374 | £148,000 |
| Glenwood Gardens | Langdon Hills | 8 | £302,249 | £335,000 |
| Gobions | Basildon | 24 | £141,393 | £200,000 |
| Goldhanger Cross | Basildon | 10 | £133,950 | £168,000 |
| Goldings Crescent | Basildon | 21 | £134,971 | £170,000 |
| Goldsmiths | Langdon Hills | 2 | £512,500 | £525,000 |
| Goodview Road | Basildon | 1 | £282,000 | £282,000 |
| Gordon Road | Basildon | 17 | £165,147 | £285,000 |
| Gordons | Basildon | 14 | £124,999 | £156,000 |
| Gower Chase | Basildon | 7 | £116,499 | £134,000 |
| Grace Road | Basildon | 2 | £202,998 | £225,995 |
| Grange Road | Basildon | 4 | £203,750 | £230,000 |
| Grapnells | Basildon | 3 | £128,667 | £140,000 |
| Gratmore Green | Basildon | 9 | £163,661 | £184,995 |
| Great Berry Farm Chase | Langdon Hills | 1 | £250,000 | £250,000 |
| Great Berry Lane | Langdon Hills | 21 | £338,743 | £535,000 |
| Great Gregorie | Basildon | 67 | £166,022 | £240,000 |
| Great Knightleys | Basildon | 74 | £143,841 | £210,000 |
| Great Leighs Way | Basildon | 5 | £270,599 | £310,000 |
Average Sold Prices for Basildon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,518 | £117,390 |
| Terraced | 5,547 | £150,962 |
| Semi-detached | 1,841 | £183,134 |
| Detached | 1,582 | £283,849 |
| All | 11,488 | £167,059 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry